-
Ms.Natalie from AustraliaWe received the neon signs and we love them.
-
Mr. Jason from CanadaWe do receive the package, and appreciated to view the good quality finish, will let you know as soon as something comes up.
-
Mr. Mark from UKThanks for perfect previous job, we are ready to send you a new PO , as attched.
SMD2525 P4 Full Color LED Screen Sign DC5V With 3G Remote Control LED Shop Display
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPixel Pitch | 4 Mm | LED Type | SMD 2525 |
---|---|---|---|
Pixel Density | 62500 Pixels/sq.m | Module Size | 256 X 128 X 16 Mm (W * H * D) |
Module Resolution | 64 X 32 Pixels | Driving Mode | 1/8 Scanning, Constant Current |
Working Voltage | DC 5V | Module Weight | 0.267 Kg |
High Light | SMD2525 P4 LED Screen,Full Color LED Screen DC5V,SMD2525 P4 LED Shop Display |
P4 Full Color LED Screen Sign With 3G Remote Control System For Street City Light Poster Display
Features:
1. Equipped with intelligent lighting equipment and adaptive adjustment of environment, will not affect by the ambient light strong display effect and environmental protection and energy saving.
2. Any directions, any sizes, any shapes can be jointed presenting perfect seamless visual effect
3. Leasing LED video screen with die-casting aluminum frame design, screen is super light and thin, saving space and costs, fashionable and beautiful;
4. Adopting die-casting aluminum improves the heat dispersion, prolonging the lifetime of the led display.
Module Specification:
1 | Valid Display Area: | 1.024(W)*1.792(H) m= 1.835 m2 | ||
2 | Whole Screen Resolution: | 62500 dots / sqm. | ||
3 | Scan Mode: | 1/8 scan | ||
4 | Control System: | Editor | ||
5 | Communication Mode: | 3G, TCP/IP | ||
6 | Brightness: | ≥4000 cd/m2 | ||
7 | View Angle: | Horizontal: 140°, Vertical: 140° | ||
8 | Best Viewing Distance: | 4~50m | ||
9 | Refresh Frequency: | ≥720Hz | ||
10 | Frame Frequency: | ≥60Hz | ||
11 | Max Power Consumption: | 1000W/m2 | ||
12 | MTBF: | >5,000 hours | ||
13 | Life Span: | ≥100,000 hours | ||
14 | Out of Control Pixel Rate: | <0.1‰ | ||
15 | Input Voltage: | AC110V/220V, 50~60Hz | ||
16 | Operating Temperature: | -20°C~60°C | ||
17 | Operating Humidity: | 10%~95% RH | ||
18 | Operating System: | Windows 98 / 2000 / XP, Win7 etc |
Advise size: 1024mm width x 1792mm height
Screen Speification:
1 | Valid Display Area: | 1.024(W)*1.792(H) m= 1.835 m2 | ||
2 | Whole Screen Resolution: | 62500 dots / sqm. | ||
3 | Scan Mode: | 1/8 scan | ||
4 | Control System: | Editor | ||
5 | Communication Mode: | 3G, TCP/IP | ||
6 | Brightness: | ≥4000 cd/m2 | ||
7 | View Angle: | Horizontal: 140°, Vertical: 140° | ||
8 | Best Viewing Distance: | 4~50m | ||
9 | Refresh Frequency: | ≥720Hz | ||
10 | Frame Frequency: | ≥60Hz | ||
11 | Max Power Consumption: | 1000W/m2 | ||
12 | MTBF: | >5,000 hours | ||
13 | Life Span: | ≥100,000 hours | ||
14 | Out of Control Pixel Rate: | <0.1‰ | ||
15 | Input Voltage: | AC110V/220V, 50~60Hz | ||
16 | Operating Temperature: | -20°C~60°C | ||
17 | Operating Humidity: | 10%~95% RH | ||
18 | Operating System: | Windows 98 / 2000 / XP, Win7 etc |
To get a price, please offer:
1. Display size?
2. How to control? By USB or SD card, Ethernet cord or Wi-Fi , 3G
3. Request quantity ?
4. Wall mounting or free standing
Application:
For street city light, bus stop, light pole display, billboard display, airport store, retail kiosk shop, shop-in-shop, supermarket, pharmacy shop, hospital, school, rail station, supermarket, parking place, plaza etc.